w volley stats 2014 2015 wku27 html
Recap | Photo GalleryÂ
|  Volleyball Box Score  |
The Automated ScoreBook
FAU vs WKU
(Oct 26, 2014 at Bowling Green, Ky.)
| Â Â | FAU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | VIERA, Genesis  | 4 | 4 | 1 | 8 | .375 | 36 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 6.5 | |
| 2  | SWOPE, Michelle  | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
| 7  | BROWN, Brittney  | 4 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 14.0 | |
| 9  | STEPANOVIC, Katarina | 4 | 11 | 1 | 24 | .417 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 13.5 | |
| 10 | BULAJIC, Ivana  | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 6.0 | |
| 33 | RANKOVIC, Kristina  | 4 | 5 | 7 | 36 | -.056 | 3 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 7.0 | |
| 3  | TEKAVEC, Kristi  | 4 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 | |
| 6  | ROSADO, Nathalie  | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | UNGER, Nicole  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 47 | 25 | 153 | .144 | 44 | 2 | 7 | 5 | 53 | 9 | 6 | 5 | 0 | 61.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | Lucas, Jessica  | 4 | 9 | 2 | 14 | .500 | 47 | 2 | 0 | 0 | 12 | 0 | 4 | 0 | 3 | 13.0 | |
| 3  | Boyan, Heather  | 4 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 16.5 | |
| 7  | Cavanaugh, Alyssa  | 4 | 15 | 6 | 45 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 16.5 | |
| 13 | Langenkamp, Noelle  | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 3 | 0 | 11.5 | |
| 15 | Engle, Rachel  | 4 | 2 | 4 | 9 | -.222 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 | |
| 16 | Engle, Sydney  | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7.5 | |
| 10 | Bodway, Haley  | 4 | 7 | 7 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 | |
| 12 | O'Connell, Georgia  | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Grimes, Kaelin  | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
| 19 | Pajakowski, Mollie  | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 24 | Scott, Jackie  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 59 | 28 | 150 | .207 | 57 | 5 | 7 | 2 | 63 | 5 | 16 | 5 | 4 | 77.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
| Â Â Â | Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Oct 26, 2014 Attend: 410 Time: 1:58 Referees: Tim Neels, Keith Hutchinson | ||||||||||||||||||||||||||||||




