w volley stats 2014 2015 wku26 html
FIU vs WKU (Oct 24, 2014)
| Volleyball Box Score |
The Automated ScoreBook
FIU vs WKU
(Oct 24, 2014 at Bowling Green, Ky.)
| FIU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | MONTAVON, Lea | 2 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 2 | CASTRO, Lucia | 3 | 6 | 7 | 29 | -.034 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 | |
| 4 | LEVORIN, Gloria | 3 | 5 | 3 | 20 | .100 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 | |
| 7 | ENE, Jennifer | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 | |
| 11 | MCSWAIN, Kiona | 3 | 2 | 1 | 6 | .167 | 17 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 | |
| 14 | GLUCHOWICZ, Martyna | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 | |
| 8 | SATARIC, Anabela | 1 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| 9 | GOGINS, Brianna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 10 | MCLAMB, Adriana | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
| 15 | CERECEDA, Gabriella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | LILLIQUIST, Alex | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | CLAY, Tia | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | TOGHIYANI, Tina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 27 | 23 | 117 | .034 | 24 | 2 | 3 | 2 | 39 | 0 | 4 | 0 | 3 | 31.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| WKU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Lucas, Jessica | 3 | 4 | 1 | 11 | .273 | 34 | 0 | 2 | 0 | 9 | 0 | 5 | 0 | 1 | 6.5 | |
| 3 | Boyan, Heather | 3 | 14 | 0 | 22 | .636 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 16.5 | |
| 7 | Cavanaugh, Alyssa | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 9.5 | |
| 13 | Langenkamp, Noelle | 3 | 3 | 1 | 9 | .222 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 8.0 | |
| 15 | Engle, Rachel | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| 16 | Engle, Sydney | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
| 10 | Bodway, Haley | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 | |
| 12 | O'Connell, Georgia | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Grimes, Kaelin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | |
| 19 | Pajakowski, Mollie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 24 | Scott, Jackie | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 41 | 8 | 98 | .337 | 40 | 2 | 4 | 2 | 53 | 5 | 14 | 1 | 2 | 55.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
| Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Oct 24, 2014 Attend: 704 Time: 1:25 Referees: Keith Hutchinson, Tim Neels | ||||||||||||||||||||||||||







