w volley stats 2014 2015 wku24 html
WKU vs UTSA (Oct 17, 2014)
|  Volleyball Box Score  |
The Automated ScoreBook
WKU vs UTSA
(Oct 17, 2014 at San Antonio, Texas)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | Lucas, Jessica  | 4 | 8 | 0 | 16 | .500 | 41 | 1 | 1 | 0 | 10 | 0 | 3 | 1 | 0 | 10.5 | |
| 3  | Boyan, Heather  | 4 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 | |
| 7  | Cavanaugh, Alyssa  | 4 | 16 | 6 | 37 | .270 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 | |
| 13 | Langenkamp, Noelle  | 4 | 6 | 3 | 15 | .200 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 | |
| 15 | Engle, Rachel  | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Engle, Sydney  | 4 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 | |
| 10 | Bodway, Haley  | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 | |
| 12 | O'Connell, Georgia  | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Grimes, Kaelin  | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 19 | Pajakowski, Mollie  | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 24 | Scott, Jackie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
|   | Team  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |
|  | Totals | 4 | 54 | 18 | 128 | .281 | 50 | 5 | 5 | 5 | 51 | 1 | 10 | 4 | 0 | 65.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | UTSA Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9  | Slan, Megan  | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Schott, Kylie  | 4 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Boskovic, Dajana  | 4 | 17 | 5 | 36 | .333 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 20 | Waldrip, Jessica  | 4 | 1 | 1 | 2 | .000 | 51 | 1 | 4 | 0 | 10 | 0 | 3 | 0 | 0 | 3.5 |
| 23 | Thornton, Dempsey  | 4 | 16 | 3 | 49 | .265 | 3 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 24 | Villarreal, Daniella | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | Muenchow, Lauren  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7  | Runjic, Marijeta  | 4 | 11 | 5 | 30 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 8  | Lee, Jordan  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kunes, Annie  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Dahnert, Tessa  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 57 | 18 | 140 | .279 | 54 | 5 | 9 | 5 | 51 | 0 | 10 | 0 | 0 | 67.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| Â Â Â | Site: San Antonio, Texas (Convocation Center) Date: Oct 17, 2014 Attend: 475 Time: 1:41 Referees: Amy Knowles, Rich Richardson | ||||||||||||||||||||||||||||||




