w volley stats 2014 2015 wku21 html
Recap | Photo GalleryÂ
|  Volleyball Box Score  |
The Automated ScoreBook
Charlotte vs WKU
(Oct 07, 2014 at Bowling Green, Ky.)
|   | Charlotte  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | ASCI, Irem  | 3 | 4 | 8 | 21 | -.190 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 | |
| 3  | HELD, Britney Leigh  | 3 | 6 | 1 | 12 | .417 | 21 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 7.5 | |
| 4  | KREUZ, Claire  | 3 | 9 | 3 | 25 | .240 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10.0 | |
| 5  | EPPS, Abreia  | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 | |
| 10 | GASTER, Savannah  | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 | |
| 15 | BRADBURY, Marshae  | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | |
| 6  | ADAMS, Sarah  | 1 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| 8  | GREEN, Shelby  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 9  | WHITE, Michaela  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | BARKER, Morgan  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | CANTRELL, Laura  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 31 | 17 | 104 | .135 | 30 | 1 | 7 | 8 | 39 | 4 | 4 | 1 | 0 | 38.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | Lucas, Jessica  | 3 | 5 | 1 | 10 | .400 | 31 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 2 | 6.5 | |
| 3  | Boyan, Heather  | 3 | 12 | 5 | 24 | .292 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 16.5 | |
| 7  | Cavanaugh, Alyssa  | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 | |
| 13 | Langenkamp, Noelle  | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 | |
| 15 | Engle, Rachel  | 3 | 5 | 2 | 17 | .176 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 | |
| 16 | Engle, Sydney  | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5.0 | |
| 10 | Bodway, Haley  | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Grimes, Kaelin  | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 | |
| 19 | Pajakowski, Mollie  | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| 24 | Scott, Jackie  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 43 | 14 | 97 | .299 | 39 | 8 | 5 | 1 | 47 | 4 | 10 | 2 | 3 | 60.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
| Â Â Â | Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Oct 07, 2014 Attend: 489 Time: 1:20 Referees: Donnie Goodwin, Mic Huffman | |||||||||||||||||||||||||




