w volley stats 2014 2015 wku19 html
WKU vs FIU (Oct 03, 2014)
|  Volleyball Box Score  |
The Automated ScoreBook
WKU vs FIU
(Oct 03, 2014 at MIAMI)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | Lucas, Jessica  | 3 | 6 | 1 | 11 | .455 | 31 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 | |
| 3  | Boyan, Heather  | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | |
| 7  | Cavanaugh, Alyssa  | 3 | 12 | 4 | 23 | .348 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 | |
| 13 | Langenkamp, Noelle  | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 13.0 | |
| 15 | Engle, Rachel  | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 | |
| 16 | Engle, Sydney  | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 | |
| 12 | O'Connell, Georgia  | 3 | 0 | 1 | 1 | -1.000 | 7 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 | |
| 17 | Grimes, Kaelin  | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Pajakowski, Mollie  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 24 | Scott, Jackie  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 45 | 15 | 102 | .294 | 42 | 4 | 9 | 2 | 43 | 5 | 2 | 0 | 0 | 55.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | FIU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | MONTAVON, Lea  | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 | |
| 2  | CASTRO, Lucia  | 3 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 | |
| 4  | LEVORIN, Gloria  | 3 | 3 | 2 | 16 | .062 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| 7  | ENE, Jennifer  | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 | |
| 8  | SATARIC, Anabela  | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | TOGHIYANI, Tina  | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | MCLAMB, Adriana  | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | MCSWAIN, Kiona  | 3 | 2 | 1 | 4 | .250 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | PETERSON, Kari  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | MONFORTE, Kristine  | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | GLUCHOWICZ, Martyna  | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 5.0 | |
| 15 | CERECEDA, Gabriella  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 28 | 18 | 96 | .104 | 24 | 2 | 2 | 4 | 34 | 7 | 0 | 0 | 0 | 37.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| Â Â Â | Site: MIAMI (FIU Arena) Date: Oct 03, 2014 Attend: 286 Time: Referees: Moises Santiago, Sue Wainio-Oato | |||||||||||||||||||||||||




