w volley stats 2014 2015 wku18 html
Recap | Photo GalleryÂ
|  Volleyball Box Score  |
The Automated ScoreBook
Rice vs WKU
(Sep 28, 2014 at Bowling Green, Ky.)
|   | Rice  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2  | BLASIER, Sara  | 5 | 6 | 2 | 13 | .308 | 50 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 9.5 | |
| 4  | MIKESKY, Leah  | 5 | 13 | 8 | 47 | .106 | 1 | 1 | 0 | 2 | 9 | 1 | 3 | 1 | 0 | 16.5 | |
| 7  | VAIO, Kimberly  | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
| 9  | HUMPHREY, Jillian  | 5 | 13 | 4 | 22 | .409 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 | |
| 21 | LIVINGSTONE, Shelby  | 5 | 0 | 2 | 10 | -.200 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 22 | OKAFOR, Portia  | 5 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 10.5 | |
| 5  | REED, Kyley  | 4 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 | |
| 8  | HARRIS, Chelsey  | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 14 | BAWCUM, Andi  | 5 | 12 | 6 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 | |
| 18 | ARENAS, Daniela  | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 3Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 61 | 27 | 152 | .224 | 57 | 8 | 6 | 7 | 50 | 3 | 14 | 1 | 3 | 79.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 5 | 10 | 1 | 16 | .562 | 50 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 3  | Boyan, Heather  | 5 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 7  | Cavanaugh, Alyssa  | 5 | 12 | 5 | 37 | .189 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| 13 | Langenkamp, Noelle  | 5 | 13 | 4 | 25 | .360 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 16.0 |
| 15 | Engle, Rachel  | 5 | 0 | 2 | 3 | -.667 | 2 | 1 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Engle, Sydney  | 5 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 10 | Bodway, Haley  | 5 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 9.5 |
| 12 | O'Connell, Georgia  | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Grimes, Kaelin  | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Pajakowski, Mollie  | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Scott, Jackie  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 5 | 66 | 20 | 150 | .307 | 61 | 7 | 9 | 8 | 51 | 2 | 12 | 5 | 0 | 81.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| Â Â Â | Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Sep 28, 2014 Attend: 501 Time: 2:04 Referees: Bill Thornburgh, Mic Huffman | |||||||||||||||||||||||||||||||||||




