w volley stats 2014 2015 wku03 html
Recap
WKU vs CSUN (08-30-14)
|  Volleyball Box Score  |
WKU vs CSUN
(08-30-14 at Las Vegas, Nev.)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 3 | 4 | 0 | 9 | .444 | 19 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 3  | Boyan, Heather  | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 7  | Cavanaugh, Alyssa  | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Langenkamp, Noelle  | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 16 | Engle, Sydney  | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bodway, Haley  | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Engle, Rachel  | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Pajakowski, Mollie  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Scott, Jackie  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 30 | 15 | 92 | .163 | 26 | 3 | 6 | 4 | 31 | 2 | 12 | 1 | 0 | 41.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | CSUN Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | Hinger, Casey  | 3 | 16 | 3 | 28 | .464 | 3 | 3 | 3 | 2 | 10 | 0 | 3 | 0 | 0 | 20.5 | |
| 5  | Haake, Julie  | 3 | 2 | 5 | 14 | -.214 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 9  | Allen, Natalie  | 3 | 5 | 5 | 17 | .000 | 2 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 7.5 | |
| 13 | Miller, Steffi  | 3 | 5 | 2 | 10 | .300 | 35 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 6.0 | |
| 15 | Kaul, Sam  | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 | |
| 17 | Stinson, Cieana  | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 | |
| 2  | Randazzo, Kelcie  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 4  | Sato, Katie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Boykin, Danetta  | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 49 | 20 | 107 | .271 | 43 | 4 | 7 | 3 | 43 | 3 | 8 | 0 | 0 | 60.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| Â Â Â | Site: Las Vegas, Nev. (Cox Pavilion) Date: 08-30-14 Attend: Time: 1:49 Referees: Ann Esplin, John Martin | |||||||||||||||||||||||||




