w volley stats 2014 2015 wku02 html
WKU vs UNLV (08-29-2014)
|  Volleyball Box Score  |
WKU vs UNLV
(08-29-2014 at Las Vegas, Nev.)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 3 | 4 | 3 | 14 | .071 | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 4.0 |
| 3  | Boyan, Heather  | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 7  | Cavanaugh, Alyssa  | 2 | 7 | 7 | 19 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Langenkamp, Noelle  | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Engle, Sydney  | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bodway, Haley  | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Engle, Rachel  | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Pajakowski, Mollie  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Scott, Jackie  | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 3 | 40 | 25 | 115 | .130 | 39 | 2 | 5 | 3 | 45 | 3 | 6 | 2 | 1 | 48.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | UNLV Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | KINCADE, Ceannia  | 3 | 5 | 3 | 20 | .100 | 2 | 0 | 0 | 0 | 5 | 0 | 6 | 1 | 0 | 8.0 |
| 4  | PATTERSON, Alexis  | 3 | 2 | 3 | 12 | -.083 | 34 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 4.5 |
| 9  | HAMMEL, Bree  | 3 | 12 | 0 | 19 | .632 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 16.5 |
| 11 | WINTERS, Katlin  | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 13 | GLENN, Daryn  | 3 | 8 | 2 | 25 | .240 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 24 | WING, Alyssa  | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2  | DAVIES, Allison  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | RIEHL, Carly  | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 41 | 12 | 104 | .279 | 39 | 3 | 4 | 2 | 43 | 1 | 22 | 1 | 1 | 56.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
| Â Â Â | Site: Las Vegas, Nev. (Cox Pavilion) Date: 08-29-2014 Attend: 356 Time: 1:26 Referees: John Martin, Sue Hoskins | |||||||||||||||||||||||||




