w volley stats 2014 2015 wku01 html
Recap
UC Riverside vs WKU (08-29-14)
|  Volleyball Box Score  |
UC Riverside vs WKU
(08-29-14 at Las Vegas, Nev.)
|   | UC Riverside  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3  | Hoeft, Haili  | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | Cox, Ashley  | 2 | 0 | 4 | 9 | -.444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | Gresham, Alex  | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Reza, Megan  | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Dorsey, Tyler  | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Holmes, Bri  | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 1  | Hubbell, Maddie  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2  | Maluotoga, Moriah  | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9  | Fung, Sandy  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maietta, Cristina  | 2 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Rosas, Fabiana  | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Bruchet, Sarah  | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Graham, Meg  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Peric, Helena  | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
|  | Totals | 3 | 31 | 24 | 110 | .064 | 30 | 1 | 4 | 0 | 33 | 1 | 6 | 0 | 1 | 36.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 3 | 4 | 0 | 13 | .308 | 32 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 1 | 5.0 |
| 3  | Boyan, Heather  | 3 | 10 | 1 | 13 | .692 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| 7  | Cavanaugh, Alyssa  | 3 | 12 | 4 | 23 | .348 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Langenkamp, Noelle  | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 9.5 |
| 15 | Engle, Rachel  | 3 | 8 | 0 | 15 | .533 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Engle, Sydney  | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Bodway, Haley  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Pajakowski, Mollie  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Scott, Jackie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 45 | 9 | 90 | .400 | 40 | 0 | 5 | 1 | 42 | 3 | 16 | 1 | 1 | 56.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| Â Â Â | Site: Las Vegas, Nev. (Cox Pavilion) Date: 08-29-14 Attend: Time: 1:45 Referees: Sue Hoskins, Ann Esplin | |||||||||||||||||||||||||




