w volley stats 2013 2014 wku32 html
Recap | Photo GalleryÂ
Troy vs WKU (Nov 17, 2013)
|  Volleyball Box Score  |
The Automated ScoreBook
Troy vs WKU
(Nov 17, 2013 at Bowling Green, Ky.)
|   | Troy  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1  | Curran, Kelley  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 2  | Cheatham, Kiah  | 3 | 4 | 3 | 23 | .043 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 7  | Zelenovic, Marija  | 3 | 2 | 7 | 28 | -.179 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9  | Pickart, Kayla  | 2 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Alexander, Alexandra | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | |
| 19 | Griff, Darby  | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3  | Dowdall, Ali  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 4  | Bouillion, Madeleine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5  | Shaw, Symone  | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8  | Souza, Bruna  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cohen, Courtney  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 12 | Feemster, Katie  | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hendricks, Cassie  | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Winston, Blair  | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 3Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 23 | 26 | 105 | -.029 | 21 | 1 | 4 | 5 | 35 | 0 | 12 | 1 | 0 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5  | Spears, Lindsay  | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 9  | Wessel, Paige  | 3 | 8 | 1 | 12 | .583 | 0 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | Langenkamp, Noelle  | 3 | 8 | 0 | 15 | .533 | 0 | 1 | 1 | 0 | 7 | 1 | 6 | 0 | 0 |
| 14 | Stutsman, Melanie  | 3 | 4 | 1 | 9 | .333 | 28 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 |
| 23Â | Diggins, Janee' Â | 3Â | 5Â | 2Â | 16Â | .188Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â |
| 2  | Potts, Ashley  | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 10 | Bodway, Haley  | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | Engle, Rachel  | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Pajakowski, Mollie  | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 40 | 10 | 88 | .341 | 35 | 5 | 2 | 1 | 48 | 2 | 22 | 0 | 0 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||
| Â Â Â | Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Nov 17, 2013 Attend: 782 Time: 1:15 Referees: Ken Gilkey, Nancy Funk | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||




