Recap
UALR vs WKU (Nov 10, 2013)
Volleyball Box Score
UALR vs WKU
(Nov 10, 2013 at Bowling Green, Ky.)
  | UALR  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1  | Wyatt, Allison  | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2  | Hodzic, Adisa  | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
8  | de Zoete, Marleen  | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 |
9  | Begic, Edina  | 3 | 13 | 4 | 25 | .360 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
10 | Williams, Rachel  | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Milanovic, Sonja  | 3 | 11 | 8 | 26 | .115 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 |
3  | Mathis, Megan  | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5  | Leech, Kelsey  | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
  | TEAM  |   |   |   |   |   |   |   |   | 4 |   |   |   |   |   |   |
 | Totals | 3 | 35 | 18 | 89 | .191 | 33 | 1 | 4 | 7 | 29 | 2 | 6 | 0 | 2 |
  |
 | TOTAL TEAM BLOCKS: 5.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 12 | 5 | 32 | .219 | 2 | 14 | 8 | 32 | .188 | 3 | 9 | 5 | 25 | .160 | |    | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | UALR  | (0) | 18 | 17 | 15 |   | 20-8, 12-4  | | WKU  | (3) | 25 | 25 | 25 |   | 24-5, 14-1  | | |
  | WKU  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3  | Boyan, Heather  | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9  | Wessel, Paige  | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | O'Connell, Georgia  | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
13 | Langenkamp, Noelle  | 3 | 11 | 2 | 18 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
14 | Stutsman, Melanie  | 3 | 4 | 1 | 9 | .333 | 39 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 |
23Â | Diggins, Janee' Â | 3Â | 6Â | 2Â | 16Â | .250Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 1Â | 1Â | 0Â |
2  | Potts, Ashley  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
10 | Bodway, Haley  | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
19 | Pajakowski, Mollie  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
  | TEAM  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |
 | Totals | 3 | 44 | 10 | 86 | .395 | 44 | 7 | 4 | 1 | 35 | 2 | 10 | 3 | 0 |
  |
 | TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 15 | 4 | 33 | .333 | 2 | 14 | 3 | 27 | .407 | 3 | 15 | 3 | 26 | .462 | |    | Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Nov 10, 2013 Attend: 714 Time: 1:19 Referees: Ed Thornburg, Ken Gilkey |
| |   | 1 | 2 | 3 | Total | Tie scores | 10 | 3 | 2 | 15 | Lead changes | 5 | 2 | 0 | 7 | |