Recap
Louisiana vs WKU (Nov 08, 2013)
Volleyball Box Score
Louisiana vs WKU
(Nov 08, 2013 at Bowling Green, Ky.)
| | Louisiana | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Gardner, Chanelle | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 8 | Wiesmann, Kelly | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Hole, Andrea | 3 | 1 | 1 | 4 | .000 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Meade, Taylor | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 20 | White, Tonice | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Tataran, Lavinia | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 4 | 1 | 6 | 0 | 1 | 0 | 0 |
| 1 | Auxilien, Caitlyn | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Filce, Abby | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Thumann, Paige | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Adamson, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nemeth, Kaylee | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Armstrong, Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| | TEAM | | | | | | | | | 6 | | | | | | |
| | Totals | 3 | 28 | 16 | 85 | .141 | 27 | 2 | 11 | 10 | 33 | 1 | 4 | 1 | 0 |
| |
| | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 8 | 6 | 29 | .069 | | 2 | 13 | 4 | 26 | .346 | | 3 | 7 | 6 | 30 | .033 | | | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Louisiana | (0) | 12 | 17 | 15 | | 18-11, 8-7 | | | | WKU | (3) | 25 | 25 | 25 | | 23-5, 13-1 | | | |
| | WKU | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Boyan, Heather | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 9 | Wessel, Paige | 3 | 5 | 2 | 10 | .300 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 12 | O'Connell, Georgia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Langenkamp, Noelle | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 14 | Stutsman, Melanie | 3 | 5 | 0 | 12 | .417 | 25 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 23 | Diggins, Janee' | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Potts, Ashley | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 5 | Spears, Lindsay | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bodway, Haley | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Engle, Rachel | 2 | 3 | 0 | 10 | .300 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Grimes, Kaelin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 19 | Pajakowski, Mollie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| | TEAM | | | | | | | | | 1 | | | | | | |
| | Totals | 3 | 37 | 8 | 83 | .349 | 34 | 10 | 6 | 2 | 37 | 1 | 8 | 0 | 0 |
| |
| | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 3 | 28 | .393 | | 2 | 12 | 1 | 23 | .478 | | 3 | 11 | 4 | 32 | .219 | | | Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Nov 08, 2013 Attend: 748 Time: 1:17 Referees: Ken Gilkey, Ed Thornburg |
| | | | | 1 | 2 | 3 | Total | | Tie scores | 0 | 3 | 5 | 8 | | Lead changes | 0 | 0 | 2 | 2 | |