Recap
WKU vs Texas State (Nov 01, 2013)
Volleyball Box Score
WKU vs Texas State
(Nov 01, 2013 at San Marcos, Texas)
  | WKU  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3  | Boyan, Heather  | 3 | 14 | 2 | 22 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
9  | Wessel, Paige  | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
13 | Langenkamp, Noelle  | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Stutsman, Melanie  | 3 | 4 | 0 | 10 | .400 | 42 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 2 |
15 | Engle, Rachel  | 3 | 6 | 5 | 20 | .050 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
2  | Potts, Ashley  | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 |
10 | Bodway, Haley  | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
19 | Pajakowski, Mollie  | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
  | TEAM  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |
 | Totals | 3 | 53 | 20 | 122 | .270 | 51 | 2 | 5 | 5 | 64 | 0 | 10 | 0 | 2 |
  |
 | TOTAL TEAM BLOCKS: 5.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 19 | 5 | 46 | .304 | 2 | 15 | 6 | 31 | .290 | 3 | 19 | 9 | 45 | .222 | |    | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | WKU  | (3) | 25 | 25 | 25 |   | 21-5, 11-1 SBC  | | Texas State  | (0) | 23 | 23 | 19 |   | 17-11, 7-6 SBC  | | |
  | Texas State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1  | Vas Matt, Shelby  | 3 | 6 | 3 | 25 | .120 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
3  | Deardorff, Amari  | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
7  | Mahoney, Caylin  | 3 | 2 | 0 | 4 | .500 | 24 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 |
8  | Weynand, Kelsey  | 3 | 5 | 4 | 23 | .043 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
10 | Hilbun, Ashlee  | 3 | 5 | 1 | 15 | .267 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
17 | Ahrens, Molly  | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
6  | Hubicsak, Ali  | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
9  | Simms, Alexandra  | 3 | 5 | 1 | 15 | .267 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
11 | Smith, Sierra  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 |
15 | Smith, Brooke  | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
16 | Moore, Jordan  | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
 | Totals | 3 | 33 | 15 | 118 | .153 | 31 | 5 | 2 | 2 | 44 | 3 | 14 | 1 | 3 |
  |
 | TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 15 | 4 | 50 | .220 | 2 | 11 | 6 | 29 | .172 | 3 | 7 | 5 | 39 | .051 | |    | Site: San Marcos, Texas (Strahan Coliseum) Date: Nov 01, 2013 Attend: 531 Time: 1:30 Referees: Jeff Kushaney, Richard Bleau |
| | |