w volley stats 2013 2014 wku25 html
Arkansas State vs WKU (Oct 27, 2013)
|  Volleyball Box Score  |
The Automated ScoreBook
Arkansas State vs WKU
(Oct 27, 2013 at Bowling Green, Ky.)
|   | Arkansas State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1  | Schaedig, Markie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 2  | Davis, Kendal  | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 6  | Gerig, Jackie  | 3 | 0 | 1 | 8 | -.125 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Kemp, Sarah  | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | |
| 13 | Sullivan, Kelsey  | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Reis, Kelsey  | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4  | McRee, Hannah  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7  | Warrington, Mallory  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8  | Baska, Megan  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 9  | Crncic, Shelby  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Holmes, Shelby  | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Clark, Sadie  | 3 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 18 | Heuertz, Jessica  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 4Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 24 | 19 | 95 | .053 | 22 | 1 | 4 | 8 | 36 | 2 | 2 | 1 | 1 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3  | Boyan, Heather  | 3 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 9  | Wessel, Paige  | 3 | 8 | 0 | 12 | .667 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | O'Connell, Georgia  | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Langenkamp, Noelle  | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Stutsman, Melanie  | 3 | 3 | 3 | 13 | .000 | 31 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 1 |
| 23Â | Diggins, Janee' Â | 2Â | 4Â | 0Â | 11Â | .364Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â |
| 2  | Potts, Ashley  | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 5  | Spears, Lindsay  | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Bodway, Haley  | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | Engle, Rachel  | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 19 | Pajakowski, Mollie  | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 43 | 12 | 97 | .320 | 38 | 8 | 9 | 1 | 45 | 4 | 6 | 0 | 1 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||
| Â Â Â | Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Oct 27, 2013 Attend: 689 Time: 1:12 Referees: Mic Huffman, Jack Gallagher | |||||||||||||||||||||||||




