Recap
WKU vs Georgia State (Oct 02, 2013)
Volleyball Box Score
WKU vs Georgia State
(Oct 02, 2013 at Atlanta, Ga.)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3  | Boyan, Heather  | 3 | 6 | 1 | 15 | .333 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 9  | Wessel, Paige  | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Langenkamp, Noelle  | 3 | 15 | 0 | 19 | .789 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 14 | Stutsman, Melanie  | 3 | 4 | 1 | 8 | .375 | 39 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 |
| 15 | Engle, Rachel  | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 2  | Potts, Ashley  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 |
| 10 | Bodway, Haley  | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Pajakowski, Mollie  | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 23Â | Diggins, Janee' Â | 1Â | 2Â | 1Â | 5Â | .200Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â |
|  | Totals | 3 | 48 | 8 | 95 | .421 | 47 | 3 | 6 | 2 | 46 | 2 | 10 | 1 | 1 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 17 | 1 | 38 | .421 | | 2 | 17 | 4 | 35 | .371 | | 3 | 14 | 3 | 22 | .500 | |    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | WKU  | (3) | 25 | 25 | 25 |   | 13-4, 3-0 Sun Belt  | | | | Georgia State  | (0) | 19 | 18 | 12 |   | 5-12, 0-3 Sun Belt  | | | |
|   | Georgia State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Bohannon, Dede  | 3 | 9 | 7 | 29 | .069 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 12 | Zachary, Eliza  | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shonk, Molly  | 3 | 1 | 2 | 18 | -.056 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Ezell, Andrea  | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | Nieto, Natalia  | 3 | 5 | 0 | 7 | .714 | 24 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 2 |
| 23 | Ajanaku, Kitan  | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1  | Stinson, Kristina  | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2  | Patterson, Morgan  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4  | Hunsley, Sydney  | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5  | Book, Andrea  | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6  | DeLeon, Andrea  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8  | Serafin, Gabby  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Averbeck, Emily  | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 32 | 18 | 110 | .127 | 29 | 2 | 4 | 3 | 32 | 1 | 4 | 0 | 2 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 4 | 45 | .222 | | 2 | 12 | 7 | 36 | .139 | | 3 | 6 | 7 | 29 | -.034 | |    | Site: Atlanta, Ga. (GSU Sports Arena) Date: Oct 02, 2013 Attend: 174 Time: 124 Referees: Mark Prater, Del Hughes |
| | | |