Recap
WKU vs South Alabama (Sep 28, 2013)
Volleyball Box Score
WKU vs South Alabama
(Sep 28, 2013 at Mobile, Ala.)
  | WKU  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3  | Boyan, Heather  | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
9  | Wessel, Paige  | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | O'Connell, Georgia  | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
13 | Langenkamp, Noelle  | 3 | 15 | 2 | 20 | .650 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
14 | Stutsman, Melanie  | 3 | 6 | 0 | 12 | .500 | 44 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
15 | Engle, Rachel  | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2  | Potts, Ashley  | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 2 | 11 | 0 | 0 | 1 | 0 |
10 | Bodway, Haley  | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
19 | Pajakowski, Mollie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
23Â | Diggins, Janee' Â | 2Â | 5Â | 0Â | 15Â | .333Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â |
 | Totals | 3 | 53 | 13 | 104 | .385 | 50 | 2 | 11 | 4 | 36 | 0 | 10 | 4 | 0 |
  |
 | TOTAL TEAM BLOCKS: 5.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 19 | 4 | 34 | .441 | 2 | 17 | 4 | 34 | .382 | 3 | 17 | 5 | 36 | .333 | |    | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | WKU  | (3) | 25 | 25 | 25 |   | 12-4 (2-0 SBC)  | | South Alabama  | (0) | 23 | 19 | 21 |   | 5-7 (0-2 SBC)  | | |
  | South Alabama  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1  | Little, Kelley  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
6  | Hundt, Emily  | 3 | 1 | 0 | 4 | .250 | 28 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
8  | Wyatt, Amber  | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
9  | Canfield, Deanna  | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
11 | Stephenson, Symone  | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
15 | Daniel, Mechell  | 3 | 14 | 3 | 32 | .344 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
3  | Cox, Caitlin  | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4  | Moore, Mallory  | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
16 | Baker, Abby  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
 | Totals | 3 | 35 | 15 | 94 | .213 | 31 | 4 | 4 | 2 | 29 | 1 | 12 | 1 | 0 |
  |
 | TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 12 | 5 | 27 | .259 | 2 | 8 | 7 | 32 | .031 | 3 | 15 | 3 | 35 | .343 | |    | Site: Mobile, Ala. (Jaugar Gym) Date: Sep 28, 2013 Attend: 169 Time: 1:26 Referees: Kim Wisham, Ken Dawkins |
| | |