Recap
WKU vs Troy (Sep 27, 2013)
Volleyball Box Score
WKU vs Troy
(Sep 27, 2013 at Troy, Ala.)
  | WKU  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3  | Boyan, Heather  | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
9  | Wessel, Paige  | 3 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
12 | O'Connell, Georgia  | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
13 | Langenkamp, Noelle  | 3 | 9 | 1 | 17 | .471 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
14 | Stutsman, Melanie  | 3 | 2 | 0 | 10 | .200 | 38 | 0 | 1 | 0 | 14 | 0 | 1 | 1 | 0 |
15 | Engle, Rachel  | 3 | 6 | 0 | 14 | .429 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
2  | Potts, Ashley  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
10 | Bodway, Haley  | 3 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
19 | Pajakowski, Mollie  | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
 | Totals | 3 | 47 | 8 | 108 | .361 | 43 | 4 | 3 | 1 | 56 | 5 | 8 | 4 | 0 |
  |
 | TOTAL TEAM BLOCKS: 9.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 19 | 3 | 40 | .400 | 2 | 10 | 2 | 25 | .320 | 3 | 18 | 3 | 43 | .349 | |    | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | WKU  | (3) | 25 | 25 | 25 |   | 11-4, 1-0  | | Troy  | (0) | 19 | 16 | 16 |   | 5-10, 0-1  | | |
  | Troy  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1  | Curran, Kelley  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
2  | Cheatham, Kiah  | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
7  | Zelenovic, Marija  | 3 | 14 | 6 | 40 | .200 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 |
9  | Pickart, Kayla  | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Alexander, Alexandra | 3 | 1 | 1 | 3 | .000 | 32 | 1 | 1 | 0 | 11 | 0 | 3 | 1 | 0 |
19 | Griff, Darby  | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3  | Dowdall, Ali  | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
8  | Souza, Bruna  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cohen, Courtney  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Feemster, Katie  | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hendricks, Cassie  | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Winston, Blair  | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
  | TEAM  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |
 | Totals | 3 | 38 | 17 | 114 | .184 | 36 | 1 | 7 | 4 | 46 | 0 | 8 | 4 | 0 |
  |
 | TOTAL TEAM BLOCKS: 4.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 11 | 3 | 35 | .229 | 2 | 14 | 9 | 39 | .128 | 3 | 13 | 5 | 40 | .200 | |    | Site: Troy, Ala. (Trojan Arena) Date: Sep 27, 2013 Attend: 736 Time: 1:25 Referees: Dawn Dismukes, Terri Looney |
| | |