w volley stats 2013 2014 wku14 html
WKU vs Wright State (Sep 21, 2013)
|  Volleyball Box Score  |
WKU vs Wright State
(Sep 21, 2013 at Dayton, OH)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3  | Boyan, Heather  | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 9  | Wessel, Paige  | 3 | 8 | 1 | 10 | .700 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Langenkamp, Noelle  | 2 | 12 | 1 | 17 | .647 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Stutsman, Melanie  | 3 | 4 | 0 | 10 | .400 | 38 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 15 | Engle, Rachel  | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2  | Potts, Ashley  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 5  | Spears, Lindsay  | 2 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Bodway, Haley  | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Pajakowski, Mollie  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 47 | 5 | 80 | .525 | 47 | 4 | 6 | 1 | 40 | 0 | 12 | 0 | 0 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Wright State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2  | SENF, Ellen  | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3  | GARR, Haley  | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 5  | AIELLO, Marisa  | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9  | SPLINTER, Heidi  | 3 | 4 | 2 | 24 | .083 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 |
| 13 | RUFFING, Stephanie  | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | MENG, Emily  | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 |
| 6  | PUTHOFF, Miranda  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 7  | LANGJAHR, Ashley  | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8  | GLASSMEYER, Katie  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | SMITH, Alana  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 28 | 12 | 87 | .184 | 27 | 1 | 6 | 4 | 23 | 0 | 4 | 2 | 3 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||
| Â Â Â | Site: Dayton, OH (Frericks Center) Date: Sep 21, 2013 Attend: 174 Time: 1:00 Referees: Mary Black, Scott Burnett | |||||||||||||||||||||||||




