w volley stats 2013 2014 wku10 html
Ohio vs WKU (Sep 14, 2013)
|  Volleyball Box Score  |
Ohio vs #21 WKU
(Sep 14, 2013 at Bowling Green, Ky.)
|   | Ohio  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3  | GILLELAND, Abby  | 3 | 7 | 1 | 14 | .429 | 38 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
| 4  | BULL, Karin  | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 6  | SALIS, Mallory  | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | LAMBERTI, Kelly  | 3 | 13 | 3 | 32 | .312 | 2 | 1 | 2 | 1 | 10 | 0 | 2 | 0 | 0 |
| 11 | PINSON, Alexis  | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| 15 | COLEMAN, Brooke  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5  | HORTON, Katie  | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 7  | ASHY, Meredith  | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 9  | YEE, Geneva  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KULLERKANN, Liis  | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
|  | Totals | 3 | 52 | 13 | 123 | .317 | 46 | 3 | 8 | 1 | 55 | 0 | 18 | 1 | 0 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3  | Boyan, Heather  | 3 | 11 | 0 | 24 | .458 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9  | Wessel, Paige  | 3 | 8 | 2 | 23 | .261 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Langenkamp, Noelle  | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | |
| 14 | Stutsman, Melanie  | 3 | 1 | 2 | 9 | -.111 | 39 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 15 | Engle, Rachel  | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2  | Potts, Ashley  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | |
| 10 | Bodway, Haley  | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Grimes, Kaelin  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 19 | Pajakowski, Mollie  | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 44 | 13 | 121 | .256 | 42 | 1 | 5 | 3 | 51 | 0 | 4 | 4 | 1 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
| Â Â Â | Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Sep 14, 2013 Attend: 571 Time: 1:28 Referees: Courtney Stuman, Ken Gilkey | |||||||||||||||||||||||||






