w volley stats 2013 2014 wku08 html
Recap | Photo GalleryÂ
Cincinnati vs WKU (Sep 10, 2013)
|  Volleyball Box Score  |
The Automated ScoreBook
Cincinnati vs #21 WKU
(Sep 10, 2013 at Bowling Green, Ky.)
|   | Cincinnati  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2  | NETISINGHA, Jamie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3  | CONOR, Kristin  | 3 | 1 | 1 | 6 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 4  | ALLRED, Morgan  | 3 | 4 | 5 | 18 | -.056 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 7  | BARKSDALE, Breanna  | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 9  | NICHOLSON, Me'Ashah  | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 11 | BLAUSER, Mallory  | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5  | GREEN, Shelby  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8  | SCHRENKER, Samantha  | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | HILL, Ciara  | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | WEGMAN, Amelia  | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 3Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 20 | 24 | 82 | -.049 | 17 | 1 | 2 | 4 | 19 | 3 | 2 | 0 | 1 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3  | Boyan, Heather  | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9  | Wessel, Paige  | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 12 | O'Connell, Georgia  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 13 | Langenkamp, Noelle  | 3 | 11 | 1 | 18 | .556 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 14 | Stutsman, Melanie  | 3 | 4 | 1 | 8 | .375 | 37 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | |
| 15 | Engle, Rachel  | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2  | Potts, Ashley  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 5  | Spears, Lindsay  | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Bodway, Haley  | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 17 | Grimes, Kaelin  | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 19 | Pajakowski, Mollie  | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 23Â | Diggins, Janee' Â | 1Â | 0Â | 0Â | 2Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 42 | 8 | 74 | .459 | 41 | 4 | 8 | 1 | 34 | 3 | 16 | 1 | 2 | |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| Â Â Â | Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Sep 10, 2013 Attend: 845 Time: 1:10 Referees: Kenny Gilkey, Courtney Stuman | |||||||||||||||||||||||||




