w volley stats 2013 2014 wku04 html
WKU vs. Belmont
Volleyball Box Score
Belmont vs #16 WKU
(Sep 03, 2013 at Bowling Green, Ky.)
Belmont vs WKU (Sep 03, 2013)
| Volleyball Box Score |
Belmont vs #16 WKU
(Sep 03, 2013 at Bowling Green, Ky.)
| Belmont | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | VESTAL, Jessica | 4 | 14 | 9 | 39 | .128 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 5 | YOUNGDAHL, Jocelyn | 4 | 5 | 3 | 11 | .182 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | MARTIN, Alex | 4 | 6 | 4 | 14 | .143 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | GABLE, Scarlet | 4 | 4 | 5 | 16 | -.062 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 10 | MIRANDA, Hannah | 4 | 2 | 2 | 9 | .000 | 37 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 14 | MCCOY, Allison | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | MYER, Jen | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | LUNDSTROM, Jamie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 41 | 26 | 114 | .132 | 39 | 9 | 16 | 1 | 25 | 3 | 4 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WKU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Boyan, Heather | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Wessel, Paige | 4 | 12 | 1 | 14 | .786 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 12 | O'Connell, Georgia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Langenkamp, Noelle | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 14 | Stutsman, Melanie | 4 | 4 | 0 | 11 | .364 | 33 | 0 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | |
| 15 | Engle, Rachel | 4 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 2 | Potts, Ashley | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 5 | Spears, Lindsay | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Bodway, Haley | 4 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Grimes, Kaelin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 19 | Pajakowski, Mollie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 48 | 13 | 93 | .376 | 39 | 1 | 8 | 9 | 44 | 4 | 12 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
| Site: Bowling Green, Ky. (E.A. Diddle Arena) Date: Sep 03, 2013 Attend: 562 Time: 1:46 Referees: Mick Huffman, Jack Gallaher | |||||||||||||||||||||||||||||||







