m footbl archive m footbl sched 2010 html
Western Kentucky Football Archive
| Season |
| 2010-2011 SCHEDULE Overall 2-10 Conf. 2-6 Home 0-4 Away 2-6 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 09/01/10 | at Nebraska | Lincoln, Neb. | L, 49-10 | More | |
| 09/11/10 | at Kentucky | Lexington, Ky. | L, 63-28 | More | |
| 09/18/10 | vs. Indiana | Bowling Green, Ky. | L, 38-21 | More | |
| 09/25/10 | at USF | Tampa, Fla. | L, 24-12 | More | |
| 10/09/10 | at Florida International * | Miami, Fla. | L, 28-21 | More | |
| 10/16/10 | at Louisiana-Monroe * | Miami, Fla. | L, 35-30 | More | |
| 10/23/10 | at Louisiana-Lafayette * | Lafayette, La. | W, 54-21 | More | |
| 10/30/10 | vs. North Texas * | Bowling Green, Ky. | L, 33-6 | More | |
| 11/06/10 | vs. Florida Atlantic * | Bowling Green, Ky. | L, 17-16 | More | |
| 11/13/10 | at Arkansas State * | Jonesboro, Ark. | W, 36-35 (OT) | More | |
| 11/20/10 | vs. Middle Tennessee State * | Bowling Green, Ky. | L, 27-26 | More | |
| 11/27/10 | at Troy * | Troy, Ala. | L, 28-14 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â
Nebraska
Kentucky
Indiana
USF
Florida International *
Louisiana-Monroe *
Louisiana-Lafayette *
North Texas *
Florida Atlantic *
Arkansas State *
Middle Tennessee State *
Troy *





