m footbl archive m footbl sched 2003 html
Western Kentucky Football Archive
| Season |
| 2003-2004 SCHEDULE Overall 9-4 Conf. 5-2 Home 6-1 Away 3-3 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 08/28/03 | vs. Union (Ky.) | Bowling Green, Ky. | W, 51-3 | More | |
| 09/06/03 | vs. West Virginia Tech | Bowling Green, Ky. | W, 67-3 | More | |
| 09/20/03 | vs. Eastern Kentucky | Bowling Green, Ky. | W, 36-3 | TV: CSTV | More |
| 09/27/03 | at at Auburn | Auburn, Ala. | L, 48-3 | More | |
| 10/04/03 | at Western Illinois * | Macomb, Ill. | L, 33-28 | TV: CSTV | More |
| 10/11/03 | vs. Missouri State * | Bowling Green, Ky. | W, 9-6 | More | |
| 10/18/03 | at Illinois State * | Normal, Ill. | W, 27-24 | TV: GTV | More |
| 10/25/03 | at Indiana State * | Normal, Ill. | W, 59-14 | More | |
| 11/01/03 | vs. Southern Illinois * | Bowling Green, Ky. | L, 28-24 | More | |
| 11/08/03 | vs. Northern Iowa * | Bowling Green, Ky. | W, 24-3 | More | |
| 11/15/03 | at Youngstown State * | Youngstown, Ohio | W, 37-13 | More | |
| NCAA Division I-AA Playoffs | |||||
| 11/29/03 | vs. Jacksonville State | Bowling Green, Ky. | W, 45-7 | More | |
| 12/06/03 | at Wofford | Spartanburg, S.C. | L, 34-17 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â
West Virginia Tech
Eastern Kentucky
at Auburn
Western Illinois *
Missouri State *
Illinois State *
Indiana State *
Southern Illinois *
Northern Iowa *
Youngstown State *
Jacksonville State
Wofford





