m footbl archive m footbl sched 2002 html
Western Kentucky Football Archive
| Season |
| 2002-2003 SCHEDULE Overall 12-3 Conf. 6-1 Home 6-1 Away 6-2 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 08/31/02 | at Kansas State | Manhattan, Kan. | L, 48-3 | More | |
| 09/07/02 | vs. Kentucky State | Bowling Green, Ky. | W, 49-0 | More | |
| 09/14/02 | vs. Western Illinois * | Bowling Green, Ky. | L, 14-0 | TV: Gateway TV | More |
| 09/21/02 | vs. Youngstown State * | Bowling Green, Ky. | W, 13-7 | More | |
| 09/28/02 | at McNeese State | Lake Charles, La. | L, 38-13 | More | |
| 10/05/02 | at Northern Iowa * | Cedar Falls, Iowa | W, 31-12 | More | |
| 10/12/02 | vs. Florida International | Bowling Green, Ky. | W, 56-7 | More | |
| 10/19/02 | at Missouri State * | Springfield, Mo. | W, 31-7 | More | |
| 10/26/02 | vs. Indiana State * | Bowling Green, Ky. | W, 24-7 | More | |
| 11/02/02 | vs. Illinois State * | Bowling Green, Ky. | W, 9-0 | TV: Gateway TV | More |
| 11/16/02 | at Southern Illinois * | Carbondale, Ill. | W, 48-16 | More | |
| NCAA Division I-AA Playoffs | |||||
| 11/30/02 | vs. Murray State | Bowling Green, Ky. | W, 59-20 | More | |
| 12/07/02 | at Western Illinois | Macomb, Ill. | W, 31-28 | More | |
| 12/14/02 | at Georgia Southern | Statesboro, Ga. | W, 31-28 | More | |
| 12/20/02 | at McNeese State | Chattanooga, Tenn. | W, 34-14 | TV: ESPN2 | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â
Kansas State
Western Illinois *
Youngstown State *
McNeese State
Northern Iowa *
Florida International
Missouri State *
Indiana State *
Illinois State *
Southern Illinois *
Murray State
Georgia Southern





