m baskbl stats 2013 2014 wku32 html
                         Final Stats
            
                                         
            
                                          
            
Louisiana-Lafayette vs WKU
03/15/14 4:30 PM at New Orleans, La. (Lakefront Arena)                
                            
                            
            
                            
                            
            
        
                                Recap |                         Photo Gallery  
                         
            Louisiana-Lafayette vs WKU (03/15/14 at New Orleans, La. (Lakefront            Arena))
            
| Box Score | 
|   Box Score  | 
Louisiana-Lafayette vs WKU
03/15/14 4:30 PM at New Orleans, La. (Lakefront Arena)
Louisiana-Lafayette 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 21 | Long, Shawn | f | 4-8 | 0-2 | 1-2 | 1-2 | 3 | 5 | 9 | 0 | 4 | 0 | 0 | 19 | 
| 22 | Moore, Elridge | f | 3-6 | 0-0 | 2-4 | 4-3 | 7 | 4 | 8 | 1 | 0 | 3 | 2 | 36 | 
| 00 | Mbamalu, Bryant | g | 9-17 | 2-5 | 3-4 | 3-2 | 5 | 3 | 23 | 0 | 4 | 0 | 2 | 37 | 
| 02 | Payton, Elfrid | g | 11-15 | 0-0 | 1-4 | 1-6 | 7 | 1 | 23 | 9 | 2 | 0 | 4 | 40 | 
| 03 | Rimmer, Xavian | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 20 | 
| 04 | Wronkoski,Steven | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 
| 23 | Register, Hayward | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 31 | Brown, Kevin | - | 1-3 | 1-2 | 0-0 | 0-4 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 22 | 
| 33 | Kande, Vieux | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 44Â | Davenport, JJÂ | -Â | 1-3Â | 0-0Â | 4-4Â | 3-2Â | 5Â | 4Â | 6Â | 2Â | 1Â | 0Â | 0Â | 12Â | 
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - | 
|  | Totals.............. | - | 29-55 | 3-11 | 12-20 | 13-20 | 33 | 24 | 73 | 14 | 15 | 3 | 11 | 200 | 
| 52.7%Â | 27.3%Â | 60.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 17-29Â | 3-9Â | 5-10Â | |||||||||||
| 58.6%Â | 33.3%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 12-26Â | 0-2Â | 7-10Â | |||||||||||
| 46.2%Â | 0.0%Â | 70.0%Â | ||||||||||||
WKU 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 15 | Akamune, O'Karo | f | 0-0 | 0-0 | 1-4 | 3-5 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 21 | 
| 44 | Fant, George | f | 4-10 | 0-0 | 8-15 | 1-0 | 1 | 3 | 16 | 2 | 2 | 1 | 3 | 37 | 
| 03 | Jackson, Trency | g | 2-4 | 0-1 | 2-4 | 0-2 | 2 | 3 | 6 | 4 | 3 | 0 | 1 | 24 | 
| 10 | Dickerson, Caden | g | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 25 | 
| 51 | Harrison-Docks, C. | g | 3-7 | 3-5 | 0-0 | 0-0 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | 22 | 
| 00 | Hulsey, Payton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 11 | Adeoye, Aaron | - | 4-4 | 0-0 | 0-0 | 2-3 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 9 | 
| 12 | Harris, Brandon | - | 3-4 | 3-4 | 2-2 | 0-1 | 1 | 1 | 11 | 2 | 3 | 0 | 0 | 25 | 
| 14 | Lawson, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| 52 | Price, T.J. | - | 7-16 | 0-4 | 2-2 | 1-4 | 5 | 4 | 16 | 1 | 3 | 0 | 1 | 35 | 
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â | 
|  | Totals.............. | - | 25-47 | 7-15 | 15-27 | 8-19 | 27 | 17 | 72 | 12 | 16 | 1 | 6 | 200 | 
| 53.2%Â | 46.7%Â | 55.6%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-24Â | 3-6Â | 6-11Â | |||||||||||
| 58.3%Â | 50.0%Â | 54.5%Â | ||||||||||||
| 2nd Half:Â | 11-23Â | 4-9Â | 9-16Â | |||||||||||
| 47.8%Â | 44.4%Â | 56.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  | 
| Louisiana-Lafayette  | 42 | 31 | 73 | Record: (22-11) | 
| WKU Â | 37Â | 35Â | 72Â | Record: (20-12)Â | 
| Points in the paint-UL 42,WKU 30. Points off turnovers-UL 18,WKU 19. | 
| 2nd chance points-UL 16,WKU 9. Fast break points-UL 16,WKU 13. | 
| Bench points-UL 10,WKU 35. Score tied-5 times. Lead changed-12 times. | 
| Last FG-UL 2nd-01:16, WKU 2nd-02:48. | 
| Largest lead-UL by 11 1st-02:31, WKU by 3 2nd-02:09. | 
| Officials: Gary Maxwell, Tim Gattis, John Hampton Technical fouls: Louisiana-Lafayette-None. WKU-None. Attendance: 2591 2014 Sun Belt Conference Tournament Semifinals | 



