Recap
WKU vs Georgia State (03/08/14 at Atlanta, Ga. (GSU Sports Arena))
WKU vs Georgia State
03/08/14 2:30 PM at Atlanta, Ga. (GSU Sports Arena) WKU 55
| | | Total | 3-point | | Rebounds |
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Akamune, O'Karo | f | 1-4 | 0-0 | 2-4 | 3-3 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 14 |
33 | Soumaoro, Daouda | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
03 | Jackson, Trency | g | 2-8 | 0-3 | 0-2 | 1-2 | 3 | 4 | 4 | 5 | 4 | 0 | 0 | 29 |
10 | Dickerson, Caden | g | 2-6 | 1-5 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 30 |
12 | Harris, Brandon | g | 2-8 | 1-6 | 0-0 | 1-5 | 6 | 2 | 5 | 1 | 2 | 0 | 1 | 25 |
00 | Hulsey, Payton | - | 5-9 | 0-1 | 5-7 | 0-4 | 4 | 1 | 15 | 1 | 2 | 0 | 2 | 25 |
02 | Price, Brandon | - | 1-1 | 0-0 | 3-4 | 1-0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7 |
11 | Adeoye, Aaron | - | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 12 |
14 | Lawson, Ben | - | 2-5 | 0-0 | 0-0 | 2-6 | 8 | 5 | 4 | 0 | 0 | 1 | 1 | 24 |
21 | Snipes, Nigel | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
51 | Harrison-Docks, C. | - | 4-10 | 3-6 | 0-0 | 0-1 | 1 | 4 | 11 | 1 | 2 | 0 | 0 | 23 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-1Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 20-57 | 5-23 | 10-17 | 11-27 | 38 | 25 | 55 | 9 | 12 | 1 | 6 | 200 |
| 35.1%Â | 21.7%Â | 58.8%Â |
|
| Team summary: | | FG | 3FG | FT |
| 1st Half:Â | | 10-27Â | 1-10Â | 2-6Â |
| 37.0%Â | 10.0%Â | 33.3%Â |
| 2nd Half:Â | | 10-30Â | 4-13Â | 8-11Â |
| 33.3%Â | 30.8%Â | 72.7%Â |
Georgia State 73
| | | Total | 3-point | | Rebounds |
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Atkins, Manny | f | 2-10 | 1-8 | 3-6 | 0-5 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 36 |
42 | Washington, Curtis | f | 4-6 | 0-0 | 1-2 | 3-4 | 7 | 1 | 9 | 0 | 1 | 3 | 1 | 23 |
12 | White, Devonta | g | 6-9 | 2-3 | 5-6 | 0-4 | 4 | 2 | 19 | 3 | 1 | 0 | 2 | 35 |
25 | Richardson, Rashaad | g | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
55 | Harrow, Ryan | g | 6-14 | 1-2 | 7-9 | 0-3 | 3 | 1 | 20 | 0 | 2 | 0 | 3 | 28 |
01 | Smith, LaRon | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
02 | Green, Ryann | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Shaw, Kevin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Hinton, Jaylen | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 9 |
22 | Hunter, R.J. | - | 2-9 | 2-7 | 6-6 | 0-3 | 3 | 3 | 12 | 1 | 0 | 1 | 2 | 27 |
24 | Sharpe, Darius | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
31 | Shipes, T.J. | - | 0-0 | 0-0 | 1-2 | 4-1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 9 |
45 | Burguillos, Denny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 21-53 | 7-24 | 24-33 | 8-27 | 35 | 16 | 73 | 7 | 7 | 5 | 9 | 200 |
| 39.6%Â | 29.2%Â | 72.7%Â |
|
| Team summary: | | FG | 3FG | FT |
| 1st Half:Â | | 11-27Â | 2-12Â | 10-13Â |
| 40.7%Â | 16.7%Â | 76.9%Â |
| 2nd Half:Â | | 10-26Â | 5-12Â | 14-20Â |
| 38.5%Â | 41.7%Â | 70.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
WKU Â | 23Â | 32Â | 55Â | Record: (20-11, 12-6 SBC)Â |
Georgia State  | 34 | 39 | 73 | Record: (24-7, 17-1 SBC) |
Points in the paint-WKU 20,GSU 22. Points off turnovers-WKU 4,GSU 17. |
2nd chance points-WKU 8,GSU 7. Fast break points-WKU 0,GSU 14. |
Bench points-WKU 37,GSU 17. Score tied-3 times. Lead changed-4 times. |
Last FG-WKU 2nd-03:55, GSU 2nd-00:33. |
Largest lead-WKU by 2 1st-18:16, GSU by 18 2nd-00:33. |
Officials: Sean Casey, Barron Searles, Jose Carrion Technical fouls: WKU-Jackson, Trency. Georgia State-None. Attendance: 3870 |