m baskbl stats 2013 2014 wku30 html
Recap | Quotes | Notes | Photo GalleryÂ
Louisiana-Lafayette vs WKU (03/06/14 at Bowling Green, Ky. (E.A. Diddle Arena))
Box Score |
|  Box Score  |
Louisiana-Lafayette vs WKU
03/06/14 7:00 PM at Bowling Green, Ky. (E.A. Diddle Arena)
Louisiana-Lafayette 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Long, Shawn | f | 2-10 | 1-2 | 0-1 | 3-7 | 10 | 5 | 5 | 0 | 2 | 2 | 0 | 22 |
| 22 | Moore, Elridge | f | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 29 |
| 00 | Mbamalu, Bryant | g | 1-8 | 0-4 | 3-4 | 1-0 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 30 |
| 02 | Payton, Elfrid | g | 11-24 | 2-5 | 7-9 | 7-6 | 13 | 2 | 31 | 3 | 3 | 1 | 1 | 40 |
| 03 | Rimmer, Xavian | g | 5-9 | 3-6 | 1-2 | 2-3 | 5 | 1 | 14 | 2 | 2 | 0 | 1 | 32 |
| 04 | Wronkoski,Steven | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 11 | Williams, Donovan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Register, Hayward | - | 0-3 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 31 | Brown, Kevin | - | 1-3 | 0-1 | 0-1 | 1-0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 11 |
| 33 | Kande, Vieux | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44Â | Davenport, JJÂ | -Â | 2-6Â | 0-0Â | 4-4Â | 6-3Â | 9Â | 3Â | 8Â | 0Â | 2Â | 0Â | 0Â | 18Â |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
|  | Totals.............. | - | 25-69 | 7-21 | 15-21 | 23-24 | 47 | 23 | 72 | 5 | 13 | 4 | 3 | 200 |
| 36.2%Â | 33.3%Â | 71.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-34Â | 3-8Â | 7-10Â | |||||||||||
| 35.3%Â | 37.5%Â | 70.0%Â | ||||||||||||
| 2nd Half:Â | 13-35Â | 4-13Â | 8-11Â | |||||||||||
| 37.1%Â | 30.8%Â | 72.7%Â | ||||||||||||
WKU 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Akamune, O'Karo | f | 4-4 | 0-0 | 2-4 | 1-5 | 6 | 3 | 10 | 0 | 1 | 1 | 1 | 28 |
| 44 | Fant, George | f | 6-15 | 0-0 | 6-10 | 4-5 | 9 | 4 | 18 | 1 | 1 | 2 | 3 | 28 |
| 03 | Jackson, Trency | g | 3-8 | 1-2 | 2-4 | 1-0 | 1 | 0 | 9 | 2 | 1 | 0 | 1 | 24 |
| 10 | Dickerson, Caden | g | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 33 |
| 12 | Harris, Brandon | g | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 21 |
| 00 | Hulsey, Payton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 11 | Adeoye, Aaron | - | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 13 |
| 51 | Harrison-Docks, C. | - | 2-6 | 1-3 | 10-10 | 0-1 | 1 | 0 | 15 | 3 | 2 | 0 | 0 | 23 |
| 52 | Price, T.J. | - | 4-10 | 1-5 | 4-5 | 1-5 | 6 | 3 | 13 | 1 | 2 | 0 | 2 | 27 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 23-55 | 5-17 | 24-33 | 11-24 | 35 | 20 | 75 | 11 | 8 | 3 | 7 | 200 |
| 41.8%Â | 29.4%Â | 72.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-29Â | 4-11Â | 3-7Â | |||||||||||
| 51.7%Â | 36.4%Â | 42.9%Â | ||||||||||||
| 2nd Half:Â | 8-26Â | 1-6Â | 21-26Â | |||||||||||
| 30.8%Â | 16.7%Â | 80.8%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Louisiana-Lafayette  | 34 | 38 | 72 | Record: (19-11, 10-7 SBC) |
| WKU Â | 37Â | 38Â | 75Â | Record: (20-10, 12-5 SBC)Â |
| Points in the paint-UL 32,WKU 32. Points off turnovers-UL 10,WKU 18. |
| 2nd chance points-UL 16,WKU 9. Fast break points-UL 0,WKU 6. |
| Bench points-UL 13,WKU 30. Score tied-5 times. Lead changed-7 times. |
| Last FG-UL 2nd-00:09, WKU 2nd-00:45. |
| Largest lead-UL by 6 1st-15:16, WKU by 8 2nd-05:28. |
| Officials: Tim Gattis, James Barker, Barry Mathis Technical fouls: Louisiana-Lafayette-None. WKU-None. Attendance: 4810 |


