m baskbl stats 2013 2014 wku27 html
Recap | Quotes | Notes | Photo GalleryÂ
ULM vs WKU (02/22/14 at Bowling Green, Ky. (E.A. Diddle Arena))
Box Score |
|  Box Score  |
ULM vs WKU
02/22/14 7:00 PM at Bowling Green, Ky. (E.A. Diddle Arena)
ULM 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Williams,Marvin | f | 2-6 | 0-0 | 2-2 | 0-4 | 4 | 4 | 6 | 0 | 0 | 1 | 1 | 21 |
| 01 | James,Jayon | f | 4-10 | 0-1 | 5-9 | 0-7 | 7 | 4 | 13 | 3 | 2 | 0 | 0 | 30 |
| 12 | Ongwae,Tylor | f | 5-10 | 3-6 | 6-7 | 1-4 | 5 | 5 | 19 | 2 | 2 | 0 | 1 | 37 |
| 11 | Coppola,Nick | g | 4-8 | 1-3 | 0-0 | 0-1 | 1 | 3 | 9 | 2 | 3 | 0 | 0 | 39 |
| 13 | Amajoyi,Chinedu | g | 2-4 | 1-2 | 1-4 | 0-2 | 2 | 2 | 6 | 1 | 3 | 0 | 1 | 22 |
| 02 | Harvey,DeMondre | - | 2-5 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 20 |
| 04Â | McCray,RJÂ | -Â | 0-1Â | 0-1Â | 0-0Â | 0-1Â | 1Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 20Â |
| 15 | Koszuta,Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Brown,Millaun | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 33 | Grieves,Daniel | - | 1-4 | 1-3 | 1-1 | 1-1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 21-49 | 6-16 | 15-23 | 4-24 | 28 | 23 | 63 | 11 | 10 | 3 | 3 | 200 |
| 42.9%Â | 37.5%Â | 65.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-25Â | 2-7Â | 6-9Â | |||||||||||
| 32.0%Â | 28.6%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 13-24Â | 4-9Â | 9-14Â | |||||||||||
| 54.2%Â | 44.4%Â | 64.3%Â | ||||||||||||
WKU 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Soumaoro, Daouda | f | 0-2 | 0-0 | 2-2 | 4-4 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 27 |
| 44 | Fant, George | f | 2-4 | 0-0 | 5-10 | 2-5 | 7 | 4 | 9 | 2 | 0 | 0 | 0 | 24 |
| 03 | Jackson, Trency | g | 8-17 | 3-8 | 6-13 | 1-2 | 3 | 2 | 25 | 2 | 0 | 0 | 2 | 35 |
| 10 | Dickerson, Caden | g | 2-5 | 1-3 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 19 |
| 51 | Harrison-Docks, C. | g | 4-11 | 3-8 | 4-4 | 0-2 | 2 | 1 | 15 | 2 | 3 | 0 | 1 | 33 |
| 00 | Hulsey, Payton | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 11 | Adeoye, Aaron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Harris, Brandon | - | 1-5 | 0-3 | 0-1 | 1-1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 22 |
| 15 | Akamune, O'Karo | - | 2-4 | 0-0 | 0-2 | 3-5 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 17 |
| 21 | Snipes, Nigel | - | 2-6 | 1-2 | 0-0 | 1-2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| 52 | Price, T.J. | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 23-58 | 9-26 | 17-32 | 15-28 | 43 | 19 | 72 | 12 | 6 | 1 | 5 | 200 |
| 39.7%Â | 34.6%Â | 53.1%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-34Â | 6-14Â | 3-9Â | |||||||||||
| 44.1%Â | 42.9%Â | 33.3%Â | ||||||||||||
| 2nd Half:Â | 8-24Â | 3-12Â | 14-23Â | |||||||||||
| 33.3%Â | 25.0%Â | 60.9%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| ULM Â | 24Â | 39Â | 63Â | Record: (8-14, 5-9 SBC)Â |
| WKU Â | 39Â | 33Â | 72Â | Record: (18-9, 10-4 SBC)Â |
| Points in the paint-ULM 28,WKU 22. Points off turnovers-ULM 13,WKU 11. |
| 2nd chance points-ULM 5,WKU 15. Fast break points-ULM 2,WKU 4. |
| Bench points-ULM 10,WKU 16. Score tied-0 times. Lead changed-0 times. |
| Last FG-ULM 2nd-00:32, WKU 2nd-03:41. |
| Largest lead-ULM None, WKU by 17 1st-13:17. |
| Officials: Alan Spainhour, Billy Dunlap, Mike Millione Technical fouls: ULM-None. WKU-None. Attendance: 5272 |


