m baskbl stats 2013 2014 wku26 html
Recap | Quotes | Notes | Photo GalleryÂ
South Alabama vs WKU (02/15/14 at Bowling Green, Ky. (E.A. Diddle Arena))
Box Score |
 Box Score  |
South Alabama vs WKU
02/15/14 7:00 PM at Bowling Green, Ky. (E.A. Diddle Arena)
South Alabama 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Ammons, Mychal | f | 6-14 | 2-3 | 6-10 | 6-5 | 11 | 4 | 20 | 1 | 0 | 2 | 0 | 34 |
21 | Rubit, Augustine | f | 5-16 | 0-2 | 2-3 | 3-10 | 13 | 3 | 12 | 2 | 2 | 5 | 0 | 36 |
01 | Williams, Ken | g | 2-6 | 1-2 | 0-0 | 1-6 | 7 | 1 | 5 | 1 | 1 | 0 | 0 | 30 |
04 | Stevens, Barrington | g | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 25 |
12 | Allen, Antoine | g | 3-10 | 2-6 | 2-2 | 1-5 | 6 | 3 | 10 | 3 | 2 | 0 | 1 | 32 |
03 | Maston, Isaiah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Boyanov, Georgi | - | 2-3 | 0-0 | 0-1 | 0-3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
20 | Saintil, Aakim | - | 4-8 | 2-4 | 2-2 | 1-1 | 2 | 2 | 12 | 2 | 4 | 0 | 0 | 27 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-4Â | 5Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals.............. | - | 24-60 | 9-20 | 12-18 | 13-37 | 50 | 17 | 69 | 10 | 11 | 7 | 1 | 200 |
40.0%Â | 45.0%Â | 66.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-31Â | 4-10Â | 4-7Â | |||||||||||
29.0%Â | 40.0%Â | 57.1%Â | ||||||||||||
2nd Half:Â | 15-29Â | 5-10Â | 8-11Â | |||||||||||
51.7%Â | 50.0%Â | 72.7%Â |
WKU 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Fant, George | f | 7-14 | 0-0 | 3-8 | 6-4 | 10 | 5 | 17 | 1 | 1 | 1 | 0 | 34 |
10 | Dickerson, Caden | g | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
11 | Adeoye, Aaron | g | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
51 | Harrison-Docks, C. | g | 1-7 | 1-6 | 1-2 | 0-3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 22 |
52 | Price, T.J. | g | 6-16 | 3-11 | 0-1 | 1-3 | 4 | 3 | 15 | 2 | 0 | 0 | 0 | 38 |
00 | Hulsey, Payton | - | 2-5 | 0-0 | 1-1 | 2-0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7 |
02 | Price, Brandon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03 | Jackson, Trency | - | 2-7 | 0-2 | 5-8 | 0-4 | 4 | 2 | 9 | 2 | 0 | 0 | 0 | 22 |
12 | Harris, Brandon | - | 4-8 | 4-7 | 0-3 | 0-4 | 4 | 0 | 12 | 1 | 1 | 0 | 1 | 23 |
15 | Akamune, O'Karo | - | 0-4 | 0-0 | 0-0 | 3-5 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 24 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-0Â | 3Â | -Â | -Â | -Â | 2Â | -Â | -Â | -Â |
 | Totals.............. | - | 22-67 | 8-28 | 10-23 | 15-27 | 42 | 18 | 62 | 8 | 5 | 2 | 1 | 200 |
32.8%Â | 28.6%Â | 43.5%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 4-28Â | 1-10Â | 5-11Â | |||||||||||
14.3%Â | 10.0%Â | 45.5%Â | ||||||||||||
2nd Half:Â | 18-39Â | 7-18Â | 5-12Â | |||||||||||
46.2%Â | 38.9%Â | 41.7%Â |
Score by Periods |  1st |  2nd |  Total |  |
South Alabama  | 26 | 43 | 69 | Record: (8-17, 2-10 SBC) |
WKU Â | 14Â | 48Â | 62Â | Record: (17-9, 9-4 SBC)Â |
Points in the paint-USA 30,WKU 26. Points off turnovers-USA 2,WKU 12. |
2nd chance points-USA 11,WKU 19. Fast break points-USA 2,WKU 2. |
Bench points-USA 16,WKU 26. Score tied-0 times. Lead changed-0 times. |
Last FG-USA 2nd-00:39, WKU 2nd-00:15. |
Largest lead-USA by 19 2nd-11:52, WKU None. |
Officials: Bruce Benedict, Byron Evans, Chuck Jones Technical fouls: South Alabama-None. WKU-None. Attendance: 4824 |