m baskbl stats 2013 2014 wku23 html
WKU vs UALR (02/08/14 at Little Rock, Ark. (Jack Stephens Center))
Box Score |
 Box Score  |
WKU vs UALR
02/08/14 5:00 PM at Little Rock, Ark. (Jack Stephens Center)
WKU 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Dickerson, Caden | * | 2-5 | 1-4 | 0-0 | 1-0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 25 |
11 | Adeoye, Aaron | * | 0-3 | 0-1 | 1-2 | 2-4 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 19 |
23 | Harrison-Docks, C. | * | 2-9 | 2-7 | 2-2 | 1-2 | 3 | 1 | 8 | 4 | 4 | 0 | 0 | 29 |
44 | Fant, George | * | 4-8 | 0-0 | 1-2 | 2-2 | 4 | 4 | 9 | 0 | 3 | 0 | 1 | 28 |
52 | Price, T.J. | * | 3-9 | 2-7 | 4-5 | 2-4 | 6 | 4 | 12 | 2 | 2 | 0 | 1 | 23 |
00 | Hulsey, Payton | - | 0-1 | 0-0 | 3-4 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
03 | Jackson, Trency | - | 6-12 | 2-3 | 6-9 | 1-2 | 3 | 4 | 20 | 1 | 3 | 1 | 0 | 23 |
12 | Harris, Brandon | - | 5-8 | 5-8 | 0-0 | 2-2 | 4 | 2 | 15 | 1 | 0 | 0 | 0 | 23 |
15 | Akamune, O'Karo | - | 2-2 | 0-0 | 2-3 | 3-3 | 6 | 3 | 6 | 1 | 3 | 0 | 1 | 23 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 24-57 | 12-30 | 19-27 | 14-22 | 36 | 24 | 79 | 11 | 17 | 1 | 3 | 200 |
42.1%Â | 40.0%Â | 70.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-29Â | 7-15Â | 3-4Â | |||||||||||
44.8%Â | 46.7%Â | 75.0%Â | ||||||||||||
2nd Half:Â | 11-28Â | 5-15Â | 16-23Â | |||||||||||
39.3%Â | 33.3%Â | 69.6%Â |
UALR 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Neighbour, Will | f | 2-5 | 2-3 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 23 |
33 | White, James | f | 7-12 | 0-0 | 0-0 | 2-7 | 9 | 2 | 14 | 0 | 4 | 2 | 0 | 29 |
01 | Isler, Leroy | g | 1-5 | 1-1 | 10-12 | 3-2 | 5 | 3 | 13 | 1 | 2 | 1 | 1 | 33 |
11 | Smith, DeVonte | g | 0-3 | 0-0 | 3-4 | 0-0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 24 |
24 | Dillard, Ben | g | 3-4 | 2-2 | 3-4 | 0-2 | 2 | 2 | 11 | 1 | 1 | 0 | 0 | 27 |
03 | Hagins, Josh | - | 7-11 | 1-2 | 5-8 | 0-6 | 6 | 3 | 20 | 7 | 3 | 3 | 1 | 32 |
15 | Billings, Stetson | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Isom, Mareik | - | 4-5 | 1-2 | 2-4 | 0-1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 16 |
55 | Leeper, Gus | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 12 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 24-46 | 7-10 | 23-32 | 5-24 | 29 | 21 | 78 | 14 | 15 | 7 | 3 | 200 |
52.2%Â | 70.0%Â | 71.9%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-22Â | 3-6Â | 11-12Â | |||||||||||
40.9%Â | 50.0%Â | 91.7%Â | ||||||||||||
2nd Half:Â | 15-24Â | 4-4Â | 12-20Â | |||||||||||
62.5%Â | 100 %Â | 60.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
WKU Â | 36Â | 43Â | 79Â | Record: (16-7, 8-2 SBC)Â |
UALR Â | 32Â | 46Â | 78Â | Record: (12-12, 7-5 SBC)Â |
Points in the paint-WKU 22,UALR 24. Points off turnovers-WKU 14,UALR 26. |
2nd chance points-WKU 14,UALR 8. Fast break points-WKU 2,UALR 6. |
Bench points-WKU 44,UALR 31. Score tied-6 times. Lead changed-15 times. |
Last FG-WKU 2nd-00:00, UALR 2nd-01:43. |
Largest lead-WKU by 10 1st-03:31, UALR by 13 2nd-08:17. |
Officials: Kerry Sitton, Sean Casey, Brent Hampton Technical fouls: WKU-None. UALR-TEAM. Attendance: 3053 Technical Foul, UALR Head Coach, 11:18 2nd Half. |