c track stats 051301aaa html
May 13, 2001
MEN
3,000-Meter Steeplechase -- 1. Brown (Tech) 9:09.13, 2. Thompson (UALR) 9:15.95, 3. BOSAK (WKU) 9:34.28, 8. McKINNEY (WKU) 9:51.03, 12. GOERTZ (WKU) 10:02.47, 16. YOUNG (WKU) 10:18.55.
10,000-Meter Run -- 1. Lagat (MT) 30:52.70, 2. Lopatyuk (USA) 30:54.59, 3. Chapa (UNT) 31:16.70, 6. GRANDFIELD (WKU) 31:41.16, 9. ALTMAIER (WKU) 32:51.14, 16. KUBHEKA (WKU) 34:37.52.
Decathlon -- 1. Harrington (UL) 6,958 points, 2. Otts (USA) 6,812, 3. Esslinger (USA) 6,760, 6. MOORE (WKU) 5,951.
Men's Team Scores (after day two) -- 1. ASU 38, 2. UL 37, 3. Tech 36, 4. UNT 29, 5. (tie) MT & USA 27, 7. FIU 14, 8. WKU 13, 9. UALR 9, 10. UNO 4.
WOMEN
3,000-Meter Run -- 1. Nilsson (UALR) 9:43.42, 2. Thornhill (UNT) 9:51.05, 3. O. CRONIN (WKU) 9:53.35, 6. HENNESSY (WKU) 10:22.01.
10,000-Meter Run -- 1. Cuellar (NMSU) 37:23.80, 2. Christman (ASU) 37:45.07, 3. MATHFIELD (WKU) 37:45.94, 8. HIBBS (WKU) 41:45.23.
High jump -- 1. Montgomery (ASU) 5-10.75, 2. Spencer (UNT) 5-8.75, 3. Anku (NMSU) 5-8.75, 9. WILDER (WKU) 5-3.
Pole vault -- 1. Legatt (ASU) 11-10.75, 2. Gresham (ASU) 11-5, 3. GREEN (WKU) 9-11.25.
Long jump -- 1. Johnson (UL) 20-1.5, 2. Freeman (MT) 19-11, 3. Kosyachenko (ASU) 19-9, 23. HAMILTON (WKU) 16-7.25.
Discus throw -- 1. Webster (ASU) 170-3, 2. Byrne (NMSU) 158-9, 3. Kelly (Tech) 157-11, 11. HAIR (WKU) 113-5.
Women's Team Scores (after day two) -- 1. ASU 70, 2. NMSU 36, 3. UNT 30, 4. FIU 29.5, 5. WKU 22, 6. UL 19.5, 7. UALR 19, 8. Tech 17, 9. MT 16, 10. UNO 10, 11. USA 4.
How to follow WKU Track and Field: For complete information on WKU Track and Field, follow the team on Twitter at @WKUTrackField.






