c swim archive c swim sched 2012 html
Western Kentucky Swimming & Diving Archive
| Season |
| 2012-2013 SCHEDULE Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 10/13/12 | vs. Delta State (M) | Bowling Green, Ky. | W, 168-124 | More | |
|  | vs. Delta State (W) | Bowling Green, Ky. | W, 188-83 | More | |
| 10/27/12 | vs. Red & White | Bowling Green, Ky. | White-295, Red-265 | More | |
| 11/02/12 | at Northwestern (M) | Chicago, Ill. | L, 143.5-133.5 | More | |
| Â | at UIC (M) | Chicago, Ill. | W, 201-82 | More | |
| 11/03/12 | at Tulane | Nashville, Tenn. | W, 189-107 | More | |
| Â | at Vanderbilt (W) | Nashville, Tenn. | W, 201-87 | More | |
| 11/09/12 | USA Swimming Grand Prix | Minneapolis, Minn. | All Day | More | |
| 11/10/12 | USA Swimming Grand Prix | Minneapolis, Minn. | All Day | More | |
| 11/11/12 | USA Swimming Grand Prix | Minneapolis, Minn. | All Day | More | |
| 11/15/12 | Hilltopper Invite | Bowling Green, Ky. | M-1st/W-1st | More | |
| 11/16/12 | Hilltopper Invite | Bowling Green, Ky. | M-1st/W-1st | More | |
| 11/17/12 | Hilltopper Invite | Bowling Green, Ky. | M-1st/W-1st | More | |
| 11/29/12 | Miami (Oh) Invite | Oxford, Ohio | All Day | More | |
| 11/30/12 | Miami (Oh) Invite | Oxford, Ohio | All Day | More | |
| 12/01/12 | Miami (Oh) Invite | Oxford, Ohio | All Day | More | |
| 01/11/13 | at Florida Atlantic (M) | Fort Lauderdale, Fla. | W, 147-58 | More | |
| Â | at Florida Atlantic (W) | Fort Lauderdale, Fla. | W, 154-51 | More | |
|  | at Nova Southeastern (M) | Fort Lauderdale, Fla. | W, 163-42 | More | |
|  | at Nova Southeastern (W) | Fort Lauderdale, Fla. | W, 166-39 | More | |
| 01/19/13 | vs. Evansville (M) | Bowling Green, Ky. | W, 128-94 | More | |
| Â | vs. Evansville (W) | Bowling Green, Ky. | W, 134.5-100.5 | More | |
| 02/20/13 | C-USA Invitational (M) | Houston, Texas | 4th-88pts | More | |
| 02/21/13 | C-USA Invitational (M) | Houston, Texas | 2nd-315pts | More | |
| 02/22/13 | C-USA Invitational (M) | Houston, Texas | 2nd-632pts | More | |
| 02/23/13 | C-USA Invitational (M) | Houston, Texas | 2nd-907.5pts | More | |
| 02/27/13 | Sun Belt Conference Championships (W) | Houston, Texas | 1st-72pts | More | |
| 02/28/13 | Sun Belt Conference Championships (W) | Houston, Texas | 2nd-287pts | More | |
| 03/01/13 | Sun Belt Conference Championships (W) | Houston, Texas | 2nd-586pts | More | |
| 03/02/13 | Sun Belt Conference Championships (W) | Houston, Texas | 1st-853pts | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Exhibition Event
Â
Northwestern (M)
UIC (M)
Tulane
Vanderbilt (W)
Florida Atlantic (M)
Evansville (M)



