Hilltoppers in the NBA
As Hilltopper legend Courtney Lee retired from professional basketball as the longest-tenured Hilltopper in the NBA at 13 seasons, WKU ushers in a new NBA era with Charles Bassey.
The All-American center was selected with the 53rd overall pick in the draft. He was the first Hilltopper to be selected in the draft since Jeremy Evans was chosen by the Utah Jazz with the 55th overall pick in 2010.
Bassey is the highest Hilltopper draft pick since Lee originally went to the Orlando Magic with the 22nd overall pick in 2008.
The Lagos, Nigeria native is the 10th NBA Draft pick recruited and coached by WKU head coach Rick Stansbury during his time as an assistant or head coach at WKU, Texas A&M and Mississippi State.
The Hilltoppers have had dozens of other players compete at the highest professional levels over the years, with many joining Bassey as active professionals overseas.
In six seasons at the helm at WKU, 15 of Stansbury's 18 outgoing players (seniors who completed eligibility and Bassey) have had the opportunity to play professional basketball, with 12 still actively playing. One of the three who did not go on to play professionally, Camron Justice, is on the Hilltoppers' staff as the Director of Player Development and Video.
Hilltoppers in the Draft (46)
- The NBA has Western Kentucky documented for 46 Draft picks since 1948
- WKU's 46 Draft picks ties for 41st amongst all institutions
- Out of 65 Power 5 institutions, WKU ranks ahead of 32 of them in all-time draft picks
| Name | Draft Year | Round | Round Pick | Overall Pick | Team |
|---|---|---|---|---|---|
| Charles Bassey | 2021 | 2 | 23 | 53 | Philadelphia 76ers |
| Jeremy Evans | 2010 | 2 | 25 | 55 | Utah Jazz |
| Courtney Lee | 2008 | 1 | 22 | 22 | Orlando Magic |
| Chris Robinson | 1996 | 2 | 22 | 51 | Vancouver Grizzlies |
| Darnell Mee | 1993 | 2 | 7 | 34 | Golden State Warriors |
| Tellis Frank | 1987 | 1 | 14 | 14 | Golden State Warriors |
| Kannard Johnson | 1987 | 2 | 18 | 41 | Cleveland Cavaliers |
| Clarence Martin | 1987 | 3 | 15 | 61 | Utah Jazz |
| Gary Carver | 1984 | 10 | 1 | 207 | Indiana Pacers |
| Tony Wilson | 1983 | 6 | 16 | 132 | Seattle SuperSonics |
| Craig McCormick | 1982 | 4 | 21 | 90 | Los Angeles Lakers |
| Billy Bryant | 1980 | 4 | 16 | 85 | Philadelphia 76ers |
| Johnny Britt | 1976 | 7 | 16 | 120 | Cleveland Cavaliers |
| Mike Odems | 1975 | 5 | 10 | 82 | Cleveland Cavaliers |
| Jerry Dunn | 1972 | 7 | 10 | 107 | Seattle SuperSonics |
| Clarence Glover | 1971 | 1 | 10 | 10 | Boston Celtics |
| Jim McDaniels | 1971 | 2 | 6 | 23 | Seattle SuperSonics |
| Jim Rose | 1971 | 2 | 11 | 28 | Boston Celtics |
| Jerome Perry | 1971 | 11 | 5 | 173 | Seattle SuperSonics |
| Walker Banks | 1970 | 9 | 17 | 153 | New York Knicks |
| Greg Smith | 1968 | 4 | 14 | 50 | Milwaukee Bucks |
| Wayne Chapman | 1968 | 9 | 4 | 110 | Baltimore Bullets |
| Clem Haskins | 1967 | 1 | 3 | 3 | Chicago Bulls |
| Dwight Smith | 1967 | 3 | 4 | 23 | Los Angeles Lakers |
| Wayne Chapman | 1967 | 16 | 4 | 156 | Philadelphia 76ers |
| Steve Cunningham | 1966 | 6 | 6 | 56 | Cincinnati Royals |
| Darel Carrier | 1964 | 9 | 4 | 74 | St. Louis Hawks |
| Bobby Rascoe | 1962 | 3 | 2 | 18 | New York Knicks |
| Chuck Osborne | 1961 | 3 | 5 | 28 | Syracuse Nationals |
| Ralph Crosthwaite | 1959 | 3 | 8 | 22 | Boston Celtics |
| Ralph Crosthwaite | 1958 | 4 | 3 | 26 | Detroit Pistons |
| Owen Lawson | 1958 | 7 | 4 | 51 | New York Knicks |
| Bob Daniels | 1957 | 8 | 1 | 56 | Cincinnati Royals |
| Forest Able | 1956 | N/A | N/A | N/A | Syracuse Nationals |
| Tom Marshall | 1954 | 1 | 7 | 7 | Rochester Royals |
| Jack Turner | 1954 | 1 | 8 | 8 | New York Knicks |
| Art Spoelstra | 1954 | 4 | 7 | 34 | Rochester Royals |
| Gene Rhodes | 1952 | N/A | N/A | N/A | Indianapolis Olympians |
| Rip Gish | 1951 | 5 | 7 | 46 | Boston Celtics |
| Bob Lavoy | 1950 | 1 | 8 | 8 | Indianapolis Olympians |
| John Givens | 1950 | 6 | N/A | N/A | Rochester Royals |
| Buddy Cate | 1950 | 3 | N/A | N/A | Philadelphia Warriors |
| Johnny Oldham | 1949 | 2 | N/A | N/A | Ft. Wayne Zollner Pistons |
| Don Ray | 1948 | 1 | 11 | 11 | Philadelphia Warriors |
| Odie Spears | 1948 | N/A | N/A | N/A | Chicago Stags |
| Dee Gibson | 1948 | N/A | N/A | N/A | Minneapolis Lakers |






