WKU FOOTBALL 2023 NEWCOMERS
DJ JOHNSON | OFFENSIVE LINE | 6'7 / 317 | DODGE CITY CC | INDIANAPOLIS, IND.JALEN HAND | DEFENSIVE LINE | 6'3 / 280 | FREDERICK DOUGLASS HS | LEXINGTON, KY.
JARVIS HAYES | WIDE RECEIVER | 6'1 / 170 | WARE COUNTY HS | WAYCROSS, GA.
KORON HAYWARD |LINEBACKER | 6'5 / 215 | SANDALWOOD HS | JACKSONVILLE, FLA.
NAZIR WARD | DEFENSIVE BACK | 6'1 / 160 | MIAMI NORTHWESTERN HS | MIAMI, FLA.
RJ EVANS | LINEBACKER | 6'1 / 225 | HUTCHINSON CC | COLONY, ALA.
RICKIE DAVIS JR. | DEFENSIVE BACK | 6'0 / 190 | PALOMAR CC | ARBOR VIEW, NEV.
TREVOR BORLAND | TIGHT END | 6'3 / 240 | BUFFALO | BOLINGBROOK, ILL.
JAYDEN LOVING | DEFENSIVE LINE | 6'3 / 280 | BETHUNE COOKMAN | HAMILTON, ALA.
NONTE DAVIS | DEFENSIVE LINE | 6'5 / 300 | UT MARTIN | COLUMBIA, TENN.
BRONSON BARRON | QUARTERBACK | 6'3 / 215 | WEBER STATE | AMERICAN FORK, UTAH
DANIEL EDWARDS | DEFENSIVE BACK | 5'11 / 170 | ILLINOIS | ORLANDO, FLA.
ZE'VIAN CAPERS | WIDE RECEIVER | 6'4 / 192 | AUBURN | ALPHARETTA, GA.
BLUE SMITH | WIDE RECEIVER | 6'5 / 215 | CINCINNATI | HUBER HEIGHTS, OHIO
JIMMY HOLIDAY | WIDE RECEIVER | 6'0 / 205 | TENNESSEE | FLORA, MISS.
MARQUIS BLACK | DEFENSIVE LINE | 6'3 / 300 | NEBRASKA | MCDONOUGH, GA.
RASHION HODGE | LINEBACKER | 6'2 / 220 | IOWA WESTERN CC | PHOENIX, AZ
DALLAS WALKER | DEFENSIVE LINE | 6'3 / 330 | TEXAS A&M | SMYRNA, TENN.
MIKE MOMENT | OFFENSIVE LINE | 6'3 / 300 | ALCORN STATE | TAMPA, FLA.
ELIJAH YOUNG | RUNNING BACK | 5'9 / 188 | MISSOURI | KNOXVILLE, TENN.
LOFTON HOWARD | TIGHT END | 6'5 / 210 | GREENWOOD HS | BOWLING GREEN, KY.
KI'SHAWN HARVEY | DEFENSIVE LINE | 6'3 / 305 | KNIGHTDALE HS | RALEIGH, N.C.
NOAH MEYERS | TIGHT END | 6'5 / 225 | TRINITY HS | LOUISVILLE, KY.
REGINALD ALLEN JR. | LINEBACKER | 6'3 / 215 | INTERLACHEN HS | INTERLACHEN FLA.
SEBASTIAN BENJAMIN | LINEBACKER | 6'4 / 230 | SAINT FRANCIS | PHILADELPHIA, PA.
DEVON LYNCH | LINEBACKER | 6'1 / 220 | SHEPHERD | SPRINGFIELD, VA.
CHAVARIS DUMAS | DEFENSIVE BACK | 6'1 / 180 | PALATKA HS | PALATKA, FLA.
LEAVY JOHNSON | OFFENSIVE LINE | 6'5 / 290 | BAY HS | PANAMA CITY, FLA.
ANTONIO CHADHA | KICKER | 5'8 / 205 | RUTGERS | BRYN MAWR, PA.

ELVIN FOFANAH | TIGHT END | 6'2 / 200 | LINDSEY WILSON COLLEGE | BOWLING GREEN, KY.

WILLIE TAGGART JR. | QUARTERBACK | 6'1 / 177 | FLORIDA ATLANTIC | TALLAHASSEE, FLA.












