| W DATE | GAME | WKU NOTES | OPPONENT NOTES |
|---|---|---|---|
| Sept. 2 | vs.South Florida | ||
| Sept. 9 | vs. Houston Christian |
|
|
| Sept. 16 | at Ohio State |
|
|
| Sept. 23 | at Troy | ||
| Sept. 28 | vs. Middle Tennessee* | ||
| Oct. 5 | at Louisiana Tech* | ||
| Oct. 17 | at Jacksonville State* | ||
| Oct. 24 | vs. Liberty* | ||
| Nov. 4 | at UTEP* | ||
| Nov. 11 | vs. New Mexico State* | ||
| Nov. 18 | vs. Sam Houston* | ||
| Nov. 25 | at FIU* | ||
Western Kentucky University Athletics
- Champions Climb Here
- WKU Athletics
- Athletic Director
- Academic Services
- Annual Report
- Athletic Communications
- Athletic Hall of Fame
- Athletic Training
- Big Red
- CLIMB Program - NIL
- Compliance
- Facilities
- Financial Reports
- For Students
- Student Employment
- Forms/Requests
- Book Big Red
- Donation Requests
- Site Feedback
- For Fans
- Hilltopper Highlights
- Gameday Promotions
- Alumni Tailgates
- Big Red's Rascals
- Basketball Gameday
- Football Gameday
- Mobile Tickets
- Travel Center
- Tickets
- Give










