| DATE | GAME | WKU NOTES | OPPONENT NOTES |
|---|---|---|---|
| Aug. 29 | vs. Central Arkansas | WKU Notes | Central Arkansas Notes |
| Sept. 7 | at FIU* | WKU Notes | FIU Notes |
| Sept. 14 | vs. Louisville (Nashville) | WKU Notes | Louisville Notes |
| Sept. 28 | vs. UAB* | WKU Notes | UAB Notes |
| Oct. 5 | at Old Dominion* | WKU Notes | Old Dominion Notes |
| Oct. 12 | vs. Army | WKU Notes | Army Notes |
| Oct. 19 | vs. Charlotte* | WKU Notes | Charlotte Notes |
| Oct. 26 | at Marshall* | WKU Notes | Marshall Notes |
| Nov. 2 | vs. Florida Atlantic* | WKU Notes | Florida Atlantic Notes |
| Nov. 9 | at Arkansas | WKU Notes | Arkansas Notes |
| Nov. 23 | at Southern Miss* | WKU Notes | Southern Miss Notes |
| Nov. 30 | vs. Middle Tennessee* | WKU Notes | Middle Tennessee Notes |
Western Kentucky University Athletics
- Champions Climb Here
- WKU Athletics
- Athletic Director
- Academic Services
- Annual Report
- Athletic Communications
- Athletic Hall of Fame
- Athletic Training
- Big Red
- CLIMB Program - NIL
- Compliance
- Facilities
- Financial Reports
- For Students
- Student Employment
- Forms/Requests
- Book Big Red
- Donation Requests
- Site Feedback
- For Fans
- Hilltopper Highlights
- Gameday Promotions
- Alumni Tailgates
- Big Red's Rascals
- Basketball Gameday
- Football Gameday
- Mobile Tickets
- Travel Center
- Tickets
- Give









