The Automated ScoreBook
Western Kentucky at Lipscomb
Apr 23, 2002 at Nashville, Tenn. (Dugan Field)
Western Kentucky 8 (28-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LOWER, David cf/lf....... 2 1 1 0 3 0 3 0 0
TOWNSEND, Tanner 3b...... 3 1 0 0 2 1 0 2 3
CATTELL, Ryan c.......... 5 2 2 2 0 0 7 0 1
TURNER, Nick 1b.......... 4 3 2 0 1 0 10 0 0
PACHOLKE, Jeff dh........ 3 0 2 1 0 0 0 0 0
BEARDEN, Kevin dh....... 1 0 0 0 0 0 0 0 0
CECIL, Jerry ph......... 1 0 0 0 0 0 0 0 0
KEESLING, Trevor lf...... 3 0 0 0 1 2 3 0 0
VALLEJO, Rafael cf...... 1 0 1 0 0 0 2 0 0
TOWNS, Antone rf......... 3 0 0 1 0 2 0 0 1
ARNETT, Ryan rf......... 2 0 0 0 0 1 1 0 0
RANSDELL, Patrick 2b..... 4 0 1 2 1 1 0 3 1
BROWN, Travis ss......... 3 1 2 0 1 0 1 2 3
MILLER, Brandon p........ 0 0 0 0 0 0 0 1 0
BALDWIN, Andy p......... 0 0 0 0 0 0 0 1 0
FAIRCLOTH, J.C. p....... 0 0 0 0 0 0 0 0 0
WILHITE, Matt p......... 0 0 0 0 0 0 0 1 0
Totals................... 35 8 11 6 9 7 27 10 10
Lipscomb 3 (19-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
PASSONS, Brian cf/p...... 4 1 2 1 1 0 3 0 0
JACKSON, Kyle lf/rf...... 5 0 1 0 0 2 1 1 0
ABRAMS, Ryan 3b.......... 5 0 1 0 0 0 0 3 2
GEORGE, Jeremy 2b........ 3 0 1 0 1 0 2 1 3
MCCORKLE, Nathan 1b...... 4 0 0 0 0 2 7 0 2
CANDLER, Matt c.......... 4 0 1 0 0 0 7 1 0
PARKER, Chris dh......... 4 0 0 0 0 0 0 0 1
BOUCHER, Todd lf........ 0 0 0 0 0 0 0 0 0
HASTINGS, Brent rf/cf.... 4 1 1 0 0 3 3 0 1
GRIFFING, Brian ss....... 3 1 0 0 0 0 4 3 0
TOWNSEND, Drew p......... 0 0 0 0 0 0 0 0 0
EDWARDS, Matt p......... 0 0 0 0 0 0 0 0 0
SIMMONS, Adam p......... 0 0 0 0 0 0 0 0 0
CARAWAY, Derek p........ 0 0 0 0 0 0 0 0 0
AYRE, David p........... 0 0 0 0 0 0 0 0 0
PACK, Brett p........... 0 0 0 0 0 0 0 1 0
WETHERINGTON, Kyler p... 0 0 0 0 0 0 0 0 0
KUWIK, Seth p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 3 7 1 2 7 27 10 9
Score by Innings R H E
-------------------------------------------
Western Kentucky.... 410 020 001 - 8 11 3
Lipscomb............ 001 000 200 - 3 7 2
-------------------------------------------
E - Cattell, Turner, Brown, Abrams, George. DP - LIPS 1. LOB - WKU 10, LIPS
9. 2B - Cattell, Turner 2, Passons, Candler. 3B - Hastings. HBP - Brown,
Griffing. SB - Lower, Townsend, Keesling, Brown, Passons 2. CS - Townsend.
Western Kentucky IP H R ER BB SO AB BF
-----------------------------------------------
MILLER, Brandon..... 5.0 3 1 0 2 3 20 22
BALDWIN, Andy....... 2.0 2 2 1 0 2 8 8
FAIRCLOTH, J.C...... 1.0 1 0 0 0 1 4 4
WILHITE, Matt....... 1.0 1 0 0 0 1 4 5
Lipscomb IP H R ER BB SO AB BF
-----------------------------------------------
TOWNSEND, Drew...... 1.0 4 4 4 2 2 6 8
EDWARDS, Matt....... 1.0 0 1 1 2 0 2 4
SIMMONS, Adam....... 1.0 0 0 0 1 1 3 4
CARAWAY, Derek...... 1.0 1 0 0 1 0 3 4
AYRE, David......... 1.0 3 2 2 0 1 6 6
PACK, Brett......... 1.0 0 0 0 1 0 2 4
WETHERINGTON, Kyler. 1.0 0 0 0 0 1 3 3
KUWIK, Seth......... 1.0 1 0 0 1 2 4 5
PASSONS, Brian...... 1.0 2 1 0 1 0 6 7
Win - Miller (2-3). Loss - Townsend (0-1). Save - None.
WP - Faircloth. HBP - by Pack (Brown), by Wilhite (Griffing). BK - Miller 2. PB
- Candler.
Umpires - Home:Mike Salewski 1st:David Grooms
Start: 2:00 CDT Time: 2:28 Attendance: 250
Game: WKU38
Western Kentucky University Athletics
- Champions Climb Here
- WKU Athletics
- Athletic Director
- Academic Services
- Annual Report
- Athletic Communications
- Athletic Hall of Fame
- Athletic Training
- Big Red
- CLIMB Program - NIL
- Compliance
- Facilities
- Financial Reports
- For Students
- Student Employment
- Forms/Requests
- Book Big Red
- Donation Requests
- Site Feedback
- For Fans
- Hilltopper Highlights
- Gameday Promotions
- Alumni Tailgates
- Big Red's Rascals
- Basketball Gameday
- Football Gameday
- Mobile Tickets
- Travel Center
- Tickets
- Give









